New Page 1
New Page 1
News Forum ZBKBR Interviews Sheep-Dog Bites For Sale/Trade

New Page 1

BikeGuide Stuff  Chat Forum  Links


Links

Reviews

B.G. Screensaver

B.G. Wallpaper

About Us

Disclaimer

Promo/Advertising

Contact Info
 

Wheel Building Guide

Frame Geometry

Frame Guide

Brake Guide

Chrome Plating

King H/S Mod

NBL Pres. Cup Report

KMC Chain Guide

Gear Chart

Spoke Calculator
 

Albe's BMX Mail Order

G-Sport

Empire BMX

Odyssey BMX

FBM Bikes

BMX-Test

Bmx Kelowna

Fit Bike Co.

S&M Bikes

BMX Riders Org .

 

Gear Chart and rear End Length
Gear Chart By Seditious Canary & BlueBMX

 

C
h
a
i
n
w
h
e
e
l
Rear Sprocket
  9 10 11 12 13 14 15 16 17 18
25 2.78 2.5 2.27 2.08 1.92 1.79 1.67 1.56 1.47 1.39
26 2.89 2.6 2.36 2.17 2 1.86 1.73 1.63 1.53 1.44
27 3 2.7 2.45 2.25 2.08 1.93 1.8 1.69 1.59 1.5
28 3.11 2.8 2.54 2.33 2.15 2 1.87 1.75 1.65 1.56
29 3.22 2.9 2.63 2.42 2.3 2.07 1.93 1.81 1.7 1.61
30 3.33 3 2.72 2.5 2.31 2.14 2 1.88 1.76 1.67
31 3.44 3.1 2.81 2.58 2.38 2.21 2.06 1.94 1.82 1.72
32 3.56 3.2 2.91 2.67 2.46 2.29 2.13 2 1.88 1.78
33 3.67 3.3 3 2.75 2.54 2.36 2.2 206 1.94 1.83
34 3.78 3.4 3.1 2.83 2.62 2.43 2.27 2.13 2 1.89
35 3.89 3.5 3.18 2.92 2.69 2.5 2.33 2.19 2.06 1.94
36 4 3.6 3.27 3 2.77 2.57 2.4 2.25 2.12 2
37 4.11 3.7 3.36 3.08 2.85 2.64 2.47 2.31 2.18 2.06
38 4.22 3.8 3.45 3.16 2.92 2.71 2.53 2.38 2.24 2.11
39 4.33 3.9 3.54 3.25 3 2.79 2.6 2.44 2.29 2.17
40 4.44 4 3.63 3.33 3.08 2.86 2.67 2.5 2.35 2.22
41 4.56 4.1 3.72 3.42 3.15 2.93 2.73 2.56 2.41 2.28
42 4.67 4.2 3.81 3.5 3.23 3 2.8 2.63 2.47 2.33
43 7.78 4.3 3.91 3.58 3.31 3.07 2.87 2.69 2.53 2.39
44 4.89 4.4 4 3.67 3.38 3.14 2.93 2.75 2.59 2.44
45 5 4.5 4.1 3.75 3.46 3.21 3 2.81 2.65 2.5
46 5.11 4.6 4.18 3.83 3.54 3.29 3.07 2.88 2.71 2.56
47 5.22 4.7 4.27 3.92 3.62 3.36 3.13 2.94 2.76 2.61
48 5.33 4.8 4.36 4 3.69 3.43 3.2 3 2.82 2.67

To get the ratio number, divide the front number by the back (44/16=2.75)

 

Gear Ratio Vs. Chain Length
All is based on a new chain, and is approximate (in other words, if its wrong.. sorry).

Gear

Lengths

48        
48-18 13.5 14 14.5 15
48-17  13.625 14.125 14.625 15.125
 
47        
47-18 13.625 14.125 14.625 15.125
47-17 13.75 14.25 14.75 15.25
47-16 13.875 14.375 14.825 15.375
 
46        
46-17  13.875 14.375 14.825 15.375
46-16 13.5  14 14.5 15
 
45        
45-17 13.5 14 14.5 15
45-16 13.625 14.125 14.625 15.125
 
44        
44-17  13.625 14.125 14.625 15.125
44-16 13.75 14.25 14.75 15.25
44-15 13.875 14.375 14.825 15.375
44-14 13.5 14 14.5 15
 
43        
43-16 13.875 14.375 14.825 15.375
43-15 13.5 14 14.5 15
 
42        
42-16 13.5 14 14.5 15
42-15 13.625 14.125 14.625 15.125
 
41        
41-16 13.625 14.125 14.625 15.125
41-15 13.75 14.25 14.75 15.25
 
40        
40-16 13.75 14.25 14.75 15.25
40-15 13.875 14.375 14.825 15.375
40-14 13.5 14 14.5 15
 
 
39        
39-16 13.875 14.375 14.825 15.375
39-15 13.5 14 14.5 15
39-14 13.625 14.125 14.625 15.125
 
 
38        
38-16 13.5 14 14.5 15
38-15 13.625 14.125 14.625 15.125
38-14 13.75 14.25 14.75 15.25
 
37        
37-16 13.625 14.125 14.625 15.125
37-15 13.75 14.25 14.75 15.25
37-14 13.875 14.375 14.825 15.375
37-13 13.5 14 14.5 15
 
36        
36-16 13.75 14.25 14.75 15.25
36-15 13.875 14.375 14.825 15.375
36-14 13.5 14 14.5 15
36-13 13.625 14.125 14.625 15.125
 
35        
35-16 13.875 14.375 14.825 15.375
35-15 13.5 14 14.5 15
35-14 13.625 14.125 14.625 15.125
35-13 13.75 14.25 14.75 15.25
 
34        
34-16 13.5 14 14.5 15
34-15 13.625 14.125 14.625 15.125
34-14 13.75 14.25 14.75 15.25
34-13 13.875 14.375 14.825 15.375
34-12 13.5 14
 
33        
33-16 13.625 14.125 14.625 15.375
33-15 13.75 14.25 14.75 15.25
33-14 13.875 14.375 14.825 15.375
33-13 13.5 14 14.5 15
33-12 13.625 14.125 14.625 15.125
 
32        
32-16 13.75 14.25 14.75 15.25
32-15 13.875 14.375 14.825 15.375
32-14 13.5 14 14.5 15
32-13 13.625 14.125 14.625 15.125
32-12 13.75 14.25 14.75 15.25
 
31        
31-16 13.875 14.375 14.825 15.375
31-15 13.5 14 14.5 15
31-14 13.625 14.125 14.625 15.125
31-13 13.75 14.25 14.75 15.25
31-12 13.875 14.375 14.825 15.375
31-11 13.5 14 14.5 15
 
30        
30-16 13.5 14 14.5 15
30-15 13.625 14.125 14.625 15.125
30-14 13.75 14.25 14.75 15.25
30-13 13.875 14.375 14.825 15.375
30-12 13.5 14 14.5 15
30-11 13.625 14.125 14.625 15.125
 
29        
29-16 13.625 14.125 14.625 15.125
29-15 13.75 14.25 14.75 15.25
29-14 13.875 14.375 14.825 15.375
29-13 13.5 14 14.5 15
29-12 13.625 14.125 14.625 15.125
29-11 13.75 14.25 14.75 15.25
 
28        
28-16 13.75 14.25 14.75 15.25
28-15 13.875 14.375 14.825 15.375
28-14 13.5 14 14.5 15
28-13 13.625 14.125 14.625 15.125
28-12 13.75 14.25 14.75 15.25
28-11 13.875 14.375 14.825 15.375
28-10 13.5 14 14.5 15
 
27        
27-16 13.875 14.375 14.825 15.375
27-15 13.5 14 14.5 15
27-14 13.625 14.125 14.625 15.125
27-13 13.75 14.25 14.75 15.25
27-12 13.875 14.375 14.825 15.375
27-11 13.5 14 14.5 15
27-10 13.625 14.125 14.625 15.125
 
26        
26-16 13.5 14 14.5 15
26-15 13.625 14.125 14.625 15.125
26-14 13.75 14.25 14.75 15.25
26-13 13.875 14.375 14.825 15.375
26-12 13.5 14 14.5 15
26-11 13.625 14.125 14.625 15.125
26-10 13.75 14.25 14.75 15.25
26-9 13.875 14.375 14.825 15.375
 
25        
25-16 13.75 14.25 14.75 15.25
25-15 13.875 14.375 14.825 15.375
25-14 13.5 14 14.5 15
25-13 13.625 14.125 14.625 15.125
25-12 13.75 14.25 14.75 15.25
25-11 13.875 14.375 14.825 15.375
25-9 13.5 14 14.5 15
 
24        
24-16 13.75 14.25 14.75 15.25
24-15 13.875 14.375 14.825 15.375
24-14 13.5 14 14.5 15
24-13 13.625 14.125 14.625 15.125
24-12 13.75 14.25 14.75 15.25
24-11 13.875 14.375 14.825 15.375
24-10 13.5 14 14.5 15
24-9 13.625 14.125 14.625 15.125
 

For the longer and shorter backends, just add or subtract .5.

 It you are using some odd gear not listed, here is how to figure it out.

Add up the teeth in the front and back of your drivetrain…

44,48,52,56,60,64 are  14.25
45,49,53,57,61,65 are 14.125
46,50,54,58,62,66  are 14
47,51,55, 59,63,67 are 14.375

If you add yours up and it doesn't equal any of those, add or subtract 4 until it get within that range.

 

BikeGuide

Copyright BikeGuide.org