Multimedia

Bikeguide.org - Bike maintenance for BMX'ers - Statistics Center

General Statistics

Total Members:
18752
Total Posts:
56561
Total Topics:
2887
Total Categories:
4
Users Online:
356
Most Online:
1764 - January 17, 2020, 10:12:32 AM
Online Today:
366
Average registrations per day:
95.72
Average posts per day:
22.69
Average topics per day:
2.84
Total Boards:
33
Latest Member:
r8ecxpu285
Average online per day:
137.46
Male to Female Ratio:
38:1

Top 10 Posters

Dr. Steve Brule
999998
Allatt
999893
paulie
31467
sheepdog
29622
bluebmx
25899
streetStreet
19073
Phillip Frentsworth
18722
blueee
18496
Boomhauer
18084
super_chief
17047

Top Topic Starters

Most Time Online

KillSeth
40d 5h 8m
BilboBaggins
38d 11h 25m
Stoked
31d 12h 35m
hugh.
28d 22h 40m
DontcallmeKenneth
28d 22h 38m
Prodigal Son
25d 47m
Admiral Ackbar
24d 14h 34m
torontoflatlander
23d 19h 35m
Scunny
23d 6h 15m
Narcoleptic Insomniac
23d 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 54 82 109237 418
May 2024 1 4 4428 374
April 2024 10 21 18218 359
March 2024 2 6 19119 418
February 2024 1 3 44163 371
January 2024 40 48 23309 218
2024-01-01 0 0 555 92
2024-01-02 0 0 385 88
2024-01-03 0 0 595 99
2024-01-04 0 0 495 119
2024-01-05 0 0 428 121
2024-01-06 0 0 654 218
2024-01-07 0 1 453 97
2024-01-08 0 2 631 109
2024-01-09 0 1 476 154
2024-01-10 0 0 623 115
2024-01-11 0 0 582 152
2024-01-12 0 0 524 110
2024-01-13 0 0 825 137
2024-01-14 1 1 617 152
2024-01-15 0 0 495 124
2024-01-16 0 0 329 123
2024-01-17 1 1 518 132
2024-01-18 0 0 514 119
2024-01-19 5 5 740 132
2024-01-20 5 5 896 182
2024-01-21 1 2 527 100
2024-01-22 0 0 403 126
2024-01-23 0 1 1021 126
2024-01-24 0 1 701 130
2024-01-25 0 0 447 97
2024-01-26 16 16 1718 136
2024-01-27 11 12 1297 178
2024-01-28 0 0 1207 123
2024-01-29 0 0 1470 127
2024-01-30 0 0 924 118
2024-01-31 0 0 2259 136
* 2023 141 194 45997 1034
December 2023 5 17 13847 269
November 2023 51 51 6679 268
October 2023 0 4 3129 405
September 2023 31 34 2437 166
August 2023 19 23 2548 237
July 2023 15 17 3428 289
June 2023 0 1 2080 151
May 2023 2 8 1579 119
April 2023 0 4 2178 268
2023-04-01 0 0 67 67
2023-04-02 0 0 43 69
2023-04-03 0 1 81 142
2023-04-04 0 1 86 94
2023-04-05 0 0 93 72
2023-04-06 0 0 62 73
2023-04-07 0 0 81 74
2023-04-08 0 1 80 63
2023-04-09 0 0 69 70
2023-04-10 0 0 67 88
2023-04-11 0 0 72 204
2023-04-12 0 0 102 212
2023-04-13 0 0 77 268
2023-04-14 0 0 57 200
2023-04-15 0 0 93 98
2023-04-16 0 0 82 65
2023-04-17 0 0 57 77
2023-04-18 0 0 108 90
2023-04-19 0 0 73 79
2023-04-20 0 0 80 68
2023-04-21 0 0 67 69
2023-04-22 0 0 69 72
2023-04-23 0 0 63 110
2023-04-24 0 0 70 67
2023-04-25 0 0 81 72
2023-04-26 0 0 50 85
2023-04-27 0 0 49 62
2023-04-28 0 0 60 79
2023-04-29 0 0 63 69
2023-04-30 0 1 76 115
March 2023 3 10 2606 120
February 2023 15 18 2689 149
January 2023 0 7 2797 1034
* 2022 371 420 24955 360
December 2022 12 21 2769 343
November 2022 0 2 2345 262
October 2022 0 6 2181 360
September 2022 1 6 2236 334
2022-09-01 0 0 68 71
2022-09-02 0 0 70 72
2022-09-03 0 0 84 84
2022-09-04 0 0 78 77
2022-09-05 0 0 79 77
2022-09-06 0 0 64 71
2022-09-07 0 0 68 75
2022-09-08 0 2 57 78
2022-09-09 0 0 61 89
2022-09-10 0 0 91 87
2022-09-11 1 1 72 80
2022-09-12 0 0 77 106
2022-09-13 0 0 62 108
2022-09-14 0 0 85 97
2022-09-15 0 0 73 84
2022-09-16 0 0 71 115
2022-09-17 0 2 80 320
2022-09-18 0 0 93 47
2022-09-19 0 1 78 59
2022-09-20 0 0 82 70
2022-09-21 0 0 97 64
2022-09-22 0 0 79 57
2022-09-23 0 0 99 61
2022-09-24 0 0 65 56
2022-09-25 0 0 75 334
2022-09-26 0 0 71 153
2022-09-27 0 0 63 80
2022-09-28 0 0 82 55
2022-09-29 0 0 55 45
2022-09-30 0 0 57 120
August 2022 0 7 1921 130
2022-08-01 0 0 49 64
2022-08-02 0 0 50 99
2022-08-03 0 0 61 65
2022-08-04 0 0 71 68
2022-08-05 0 0 47 77
2022-08-06 0 0 46 67
2022-08-07 0 0 61 69
2022-08-08 0 0 77 101
2022-08-09 0 1 77 72
2022-08-10 0 0 74 83
2022-08-11 0 0 53 66
2022-08-12 0 0 56 70
2022-08-13 0 0 60 84
2022-08-14 0 0 52 98
2022-08-15 0 0 71 71
2022-08-16 0 0 99 86
2022-08-17 0 1 72 101
2022-08-18 0 0 66 85
2022-08-19 0 3 70 74
2022-08-20 0 0 67 60
2022-08-21 0 0 62 57
2022-08-22 0 0 48 67
2022-08-23 0 0 57 72
2022-08-24 0 0 56 80
2022-08-25 0 0 67 85
2022-08-26 0 0 50 89
2022-08-27 0 0 47 74
2022-08-28 0 0 57 87
2022-08-29 0 2 56 87
2022-08-30 0 0 75 79
2022-08-31 0 0 67 130
July 2022 0 1 2023 98
June 2022 103 106 2145 109
2022-06-01 0 0 71 76
2022-06-02 0 0 127 65
2022-06-03 16 16 76 90
2022-06-04 10 10 95 70
2022-06-05 0 0 61 75
2022-06-06 0 0 65 109
2022-06-07 0 0 45 77
2022-06-08 18 18 56 67
2022-06-09 20 20 92 88
2022-06-10 0 0 100 72
2022-06-11 0 0 91 90
2022-06-12 0 0 72 67
2022-06-13 0 0 69 99
2022-06-14 0 0 69 79
2022-06-15 0 0 54 85
2022-06-16 0 1 69 78
2022-06-17 0 0 79 72
2022-06-18 0 0 78 76
2022-06-19 0 0 74 74
2022-06-20 0 2 76 72
2022-06-21 0 0 80 62
2022-06-22 0 0 45 66
2022-06-23 0 0 53 65
2022-06-24 0 0 75 71
2022-06-25 0 0 51 70
2022-06-26 7 7 65 85
2022-06-27 20 20 60 69
2022-06-28 11 11 57 67
2022-06-29 1 1 77 69
2022-06-30 0 0 63 76
May 2022 36 38 1947 142
April 2022 186 190 2261 154
March 2022 26 27 1635 96
2022-03-01 0 0 53 65
2022-03-02 0 0 74 79
2022-03-03 0 0 68 96
2022-03-04 0 0 74 77
2022-03-05 0 0 56 84
2022-03-06 0 0 69 83
2022-03-07 0 0 55 81
2022-03-08 0 1 54 83
2022-03-09 0 0 60 69
2022-03-10 0 0 51 71
2022-03-11 0 0 46 79
2022-03-12 0 0 68 73
2022-03-13 1 1 48 73
2022-03-14 4 4 45 62
2022-03-15 1 1 55 69
2022-03-16 0 0 38 68
2022-03-17 0 0 47 65
2022-03-18 0 0 68 59
2022-03-19 0 0 49 59
2022-03-20 0 0 43 65
2022-03-21 0 0 55 61
2022-03-22 0 0 41 78
2022-03-23 0 0 41 87
2022-03-24 0 0 46 68
2022-03-25 0 0 46 71
2022-03-26 0 0 42 66
2022-03-27 0 0 29 70
2022-03-28 0 0 49 65
2022-03-29 0 0 46 60
2022-03-30 20 20 49 77
2022-03-31 0 0 70 66
February 2022 7 16 1730 171
January 2022 0 0 1762 106
* 2021 67 113 18010 383
December 2021 3 8 1441 94
November 2021 2 4 1629 142
October 2021 0 5 1860 150
September 2021 1 13 1962 346
August 2021 2 9 1136 369
July 2021 2 4 542 383
May 2021 1 4 416 239
April 2021 0 5 2232 326
March 2021 1 5 2971 277
February 2021 54 55 1776 305
2021-02-01 1 2 52 229
2021-02-02 1 1 52 191
2021-02-03 0 0 49 209
2021-02-04 0 0 60 220
2021-02-05 0 0 74 209
2021-02-06 0 0 62 191
2021-02-07 0 0 61 294
2021-02-08 0 0 58 225
2021-02-09 0 0 60 244
2021-02-10 0 0 63 233
2021-02-11 0 0 57 269
2021-02-12 0 0 48 265
2021-02-13 0 0 62 207
2021-02-14 0 0 62 200
2021-02-15 37 37 71 216
2021-02-16 14 14 51 280
2021-02-17 0 0 44 212
2021-02-18 0 0 48 228
2021-02-19 0 0 50 243
2021-02-20 0 0 57 193
2021-02-21 0 0 55 155
2021-02-22 0 0 65 148
2021-02-23 0 0 70 143
2021-02-24 0 0 104 194
2021-02-25 0 0 87 238
2021-02-26 0 0 77 264
2021-02-27 0 0 96 280
2021-02-28 1 1 81 305
January 2021 1 1 2045 370
* 2020 289 756 30867 1764
December 2020 3 4 2332 329
2020-12-01 0 0 107 249
2020-12-02 0 0 103 283
2020-12-03 0 0 91 329
2020-12-04 0 0 82 233
2020-12-05 0 0 82 248
2020-12-06 0 0 66 236
2020-12-07 0 0 65 235
2020-12-08 0 0 104 279
2020-12-09 0 0 68 199
2020-12-10 0 0 66 212
2020-12-11 0 0 81 188
2020-12-12 0 0 62 182
2020-12-13 0 0 63 198
2020-12-14 0 0 63 272
2020-12-15 0 0 86 139
2020-12-16 0 0 109 239
2020-12-17 0 1 95 267
2020-12-18 0 0 84 258
2020-12-19 0 0 85 281
2020-12-20 0 0 81 233
2020-12-21 1 1 78 215
2020-12-22 0 0 54 200
2020-12-23 0 0 75 214
2020-12-24 0 0 70 211
2020-12-25 1 1 53 198
2020-12-26 0 0 65 181
2020-12-27 0 0 58 210
2020-12-28 0 0 55 222
2020-12-29 1 1 59 207
2020-12-30 0 0 58 192
2020-12-31 0 0 64 285
November 2020 1 12 2239 314
2020-11-01 0 1 57 181
2020-11-02 0 0 67 314
2020-11-03 0 0 66 254
2020-11-04 0 1 61 306
2020-11-05 0 0 57 207
2020-11-06 0 0 92 213
2020-11-07 0 0 99 204
2020-11-08 0 0 101 269
2020-11-09 0 0 84 306
2020-11-10 0 0 89 252
2020-11-11 0 0 80 261
2020-11-12 1 1 70 256
2020-11-13 0 0 81 254
2020-11-14 0 0 90 231
2020-11-15 0 0 90 199
2020-11-16 0 0 73 187
2020-11-17 0 0 74 292
2020-11-18 0 1 55 306
2020-11-19 0 1 71 228
2020-11-20 0 0 58 251
2020-11-21 0 0 24 201
2020-11-22 0 1 39 212
2020-11-23 0 1 57 220
2020-11-24 0 0 116 240
2020-11-25 0 0 94 227
2020-11-26 0 0 88 222
2020-11-27 0 0 77 185
2020-11-28 0 1 70 151
2020-11-29 0 3 78 232
2020-11-30 0 1 81 259
October 2020 7 30 2714 346
2020-10-01 0 0 115 260
2020-10-02 0 0 113 311
2020-10-03 0 1 105 287
2020-10-04 0 0 115 288
2020-10-05 0 0 136 228
2020-10-06 0 0 148 273
2020-10-07 1 1 123 346
2020-10-08 0 0 136 254
2020-10-09 0 2 111 259
2020-10-10 0 0 95 253
2020-10-11 0 8 92 342
2020-10-12 0 0 66 270
2020-10-13 0 0 54 235
2020-10-14 0 0 57 257
2020-10-15 2 2 64 303
2020-10-16 3 3 65 315
2020-10-17 0 0 73 222
2020-10-18 0 1 68 205
2020-10-19 0 0 78 236
2020-10-20 0 0 60 288
2020-10-21 0 0 64 255
2020-10-22 0 1 68 260
2020-10-23 0 0 62 238
2020-10-24 0 0 83 256
2020-10-25 0 4 64 313
2020-10-26 0 3 84 308
2020-10-27 0 2 83 242
2020-10-28 0 0 85 232
2020-10-29 0 0 87 235
2020-10-30 0 0 90 312
2020-10-31 1 2 70 221
September 2020 5 291 2782 337
August 2020 2 8 2798 367
July 2020 2 9 2705 344
June 2020 57 94 2612 378
2020-06-01 0 3 134 355
2020-06-02 0 0 83 360
2020-06-03 2 2 108 363
2020-06-04 2 5 126 251
2020-06-05 0 3 100 257
2020-06-06 0 0 67 245
2020-06-07 0 0 64 370
2020-06-08 4 4 99 259
2020-06-09 1 1 120 137
2020-06-10 3 4 114 171
2020-06-11 0 0 78 154
2020-06-12 36 38 122 200
2020-06-13 0 0 61 144
2020-06-14 0 0 74 213
2020-06-15 1 4 90 182
2020-06-16 2 6 79 213
2020-06-17 0 6 85 238
2020-06-18 0 2 74 215
2020-06-19 1 1 105 213
2020-06-20 0 1 62 219
2020-06-21 0 1 64 273
2020-06-22 0 4 96 352
2020-06-23 0 3 74 378
2020-06-24 0 0 78 269
2020-06-25 0 0 56 254
2020-06-26 0 0 63 238
2020-06-27 0 0 82 167
2020-06-28 4 4 56 224
2020-06-29 0 1 101 168
2020-06-30 1 1 97 136
May 2020 33 53 2916 536
April 2020 33 44 2871 193
March 2020 133 152 2718 203
February 2020 4 20 1993 417
January 2020 9 39 2187 1764
* 2019 1110 1463 35798 1559
December 2019 102 145 1938 1559
November 2019 9 11 2098 892
October 2019 38 43 2242 842
September 2019 9 55 2371 709
August 2019 26 74 2663 162
July 2019 128 179 2153 358
June 2019 61 89 2133 189
May 2019 99 115 2766 227
April 2019 40 48 2874 173
March 2019 286 311 3115 227
February 2019 195 233 6219 155
January 2019 117 160 5226 222
* 2018 779 1389 32739 225
December 2018 12 37 4471 134
November 2018 20 59 4586 188
October 2018 379 406 4405 186
September 2018 118 142 4085 225
2018-09-01 6 6 94 173
2018-09-02 9 9 139 225
2018-09-03 2 2 139 169
2018-09-04 1 1 141 165
2018-09-05 0 3 111 176
2018-09-06 1 1 144 131
2018-09-07 0 2 138 117
2018-09-08 1 2 83 101
2018-09-09 1 2 92 97
2018-09-10 2 3 131 75
2018-09-11 0 6 140 133
2018-09-12 2 3 127 82
2018-09-13 9 9 110 95
2018-09-14 1 1 164 89
2018-09-15 1 1 126 128
2018-09-16 4 4 130 113
2018-09-17 1 1 168 103
2018-09-18 0 0 145 111
2018-09-19 3 4 149 96
2018-09-20 5 5 151 108
2018-09-21 13 14 185 97
2018-09-22 5 5 164 106
2018-09-23 2 3 106 85
2018-09-24 8 8 109 94
2018-09-25 4 5 137 72
2018-09-26 11 11 137 153
2018-09-27 4 7 147 120
2018-09-28 8 9 151 75
2018-09-29 9 9 177 122
2018-09-30 5 6 150 82
August 2018 25 75 3623 190
July 2018 61 85 2605 184
2018-07-01 0 1 48 108
2018-07-02 0 0 76 126
2018-07-03 0 0 60 88
2018-07-04 1 2 85 105
2018-07-05 0 1 94 98
2018-07-06 0 0 79 95
2018-07-07 0 0 56 107
2018-07-08 0 0 64 81
2018-07-09 1 4 92 75
2018-07-10 1 3 116 128
2018-07-11 1 1 110 98
2018-07-12 2 3 88 96
2018-07-13 0 0 83 110
2018-07-14 0 1 66 90
2018-07-15 0 0 68 99
2018-07-16 0 0 94 92
2018-07-17 1 2 102 116
2018-07-18 1 4 108 94
2018-07-19 0 0 108 96
2018-07-20 0 0 81 85
2018-07-21 50 50 72 184
2018-07-22 2 3 54 130
2018-07-23 0 1 78 151
2018-07-24 0 2 82 114
2018-07-25 1 3 106 146
2018-07-26 0 0 76 171
2018-07-27 0 1 90 156
2018-07-28 0 2 83 154
2018-07-29 0 1 68 105
2018-07-30 0 0 99 137
2018-07-31 0 0 119 130
June 2018 47 90 1999 166
May 2018 19 61 1694 113
2018-05-01 2 4 52 74
2018-05-02 0 2 51 69
2018-05-03 0 1 57 67
2018-05-04 0 0 59 71
2018-05-05 0 0 48 62
2018-05-06 1 3 52 65
2018-05-07 0 0 72 71
2018-05-08 1 3 81 75
2018-05-09 2 7 57 75
2018-05-10 0 1 56 72
2018-05-11 0 1 39 69
2018-05-12 0 3 32 93
2018-05-13 0 0 48 79
2018-05-14 0 0 58 79
2018-05-15 1 2 36 74
2018-05-16 1 4 53 74
2018-05-17 0 2 59 77
2018-05-18 0 3 65 93
2018-05-19 1 1 25 81
2018-05-20 0 1 40 76
2018-05-21 0 0 74 76
2018-05-22 0 0 69 79
2018-05-23 0 0 85 94
2018-05-24 0 3 56 74
2018-05-25 2 4 45 82
2018-05-26 0 0 40 80
2018-05-27 0 1 33 113
2018-05-28 2 7 58 93
2018-05-29 1 2 66 83
2018-05-30 3 3 76 75
2018-05-31 2 3 52 82
April 2018 16 93 1590 99
March 2018 19 95 1636 74
February 2018 23 115 854 114
January 2018 40 131 1191 151
* 2017 1683 2612 24625 149
December 2017 28 168 1349 107
November 2017 34 117 982 135
October 2017 76 132 975 89
September 2017 122 192 1484 145
August 2017 43 140 1541 130
July 2017 81 167 1092 79
June 2017 63 135 882 99
May 2017 24 81 1048 130
April 2017 30 87 1185 140
March 2017 47 119 4010 149
February 2017 28 97 4837 109
January 2017 1107 1177 5240 143
* 2016 1510 5220 15447 219
December 2016 45 190 2907 118
November 2016 34 215 804 146
October 2016 35 197 735 125
September 2016 19 180 523 92
August 2016 59 328 636 219
July 2016 44 210 901 203
June 2016 54 263 1235 137
2016-06-01 1 18 28 75
2016-06-02 4 24 35 82
2016-06-03 0 10 37 81
2016-06-04 1 9 55 80
2016-06-05 5 12 54 126
2016-06-06 0 8 49 78
2016-06-07 2 12 48 91
2016-06-08 6 13 77 98
2016-06-09 3 4 40 81
2016-06-10 4 9 37 80
2016-06-11 0 5 23 111
2016-06-12 1 5 38 116
2016-06-13 1 6 43 79
2016-06-14 1 5 63 137
2016-06-15 2 8 52 88
2016-06-16 2 4 64 84
2016-06-17 1 4 52 85
2016-06-18 0 4 32 94
2016-06-19 5 5 17 84
2016-06-20 1 8 26 93
2016-06-21 1 13 28 111
2016-06-22 1 8 31 105
2016-06-23 2 13 31 78
2016-06-24 1 16 21 84
2016-06-25 0 6 26 82
2016-06-26 1 6 27 82
2016-06-27 1 8 34 87
2016-06-28 3 9 41 118
2016-06-29 3 10 65 93
2016-06-30 1 1 61 97
May 2016 93 438 1249 191
April 2016 400 797 1337 159
March 2016 324 698 1793 143
February 2016 137 699 1616 181
2016-02-01 4 17 63 162
2016-02-02 2 18 49 155
2016-02-03 4 22 43 142
2016-02-04 6 42 57 150
2016-02-05 3 25 74 123
2016-02-06 5 13 50 150
2016-02-07 3 21 47 155
2016-02-08 6 36 66 152
2016-02-09 2 30 70 167
2016-02-10 5 20 55 161
2016-02-11 6 24 50 159
2016-02-12 2 22 43 154
2016-02-13 7 18 45 149
2016-02-14 4 18 26 181
2016-02-15 6 26 53 131
2016-02-16 6 24 57 135
2016-02-17 7 32 56 168
2016-02-18 4 61 53 160
2016-02-19 3 30 69 145
2016-02-20 2 9 52 156
2016-02-21 2 21 61 152
2016-02-22 6 16 74 144
2016-02-23 8 28 65 144
2016-02-24 4 36 45 135
2016-02-25 4 18 43 117
2016-02-26 5 15 58 97
2016-02-27 5 14 54 112
2016-02-28 10 21 72 127
2016-02-29 6 22 66 106
January 2016 266 1005 1711 173
* 2015 1251 13374 20238 232
December 2015 106 694 1710 116
November 2015 81 777 1778 132
2015-11-01 1 9 43 83
2015-11-02 1 30 38 117
2015-11-03 2 34 43 90
2015-11-04 1 36 53 89
2015-11-05 4 25 91 96
2015-11-06 2 14 73 80
2015-11-07 1 12 58 82
2015-11-08 2 23 51 94
2015-11-09 5 21 58 99
2015-11-10 2 20 61 90
2015-11-11 2 26 66 96
2015-11-12 4 22 64 118
2015-11-13 4 42 61 103
2015-11-14 1 31 68 104
2015-11-15 5 32 61 95
2015-11-16 5 48 79 92
2015-11-17 3 49 84 101
2015-11-18 11 51 65 120
2015-11-19 1 35 61 106
2015-11-20 6 15 56 92
2015-11-21 2 14 57 91
2015-11-22 3 15 46 83
2015-11-23 1 23 103 105
2015-11-24 0 34 45 98
2015-11-25 0 20 42 113
2015-11-26 3 43 57 98
2015-11-27 5 17 61 90
2015-11-28 1 14 44 132
2015-11-29 2 7 36 87
2015-11-30 1 15 53 89
October 2015 67 521 2958 201
2015-10-01 2 32 37 144
2015-10-02 3 27 51 89
2015-10-03 2 27 49 127
2015-10-04 1 15 66 138
2015-10-05 1 9 53 77
2015-10-06 3 18 182 153
2015-10-07 2 11 174 149
2015-10-08 1 9 193 132
2015-10-09 1 11 163 155
2015-10-10 14 23 168 133
2015-10-11 1 11 191 117
2015-10-12 1 4 188 151
2015-10-13 3 11 78 201
2015-10-14 4 27 103 92
2015-10-15 1 13 89 78
2015-10-16 2 29 69 73
2015-10-17 1 21 62 94
2015-10-18 1 17 61 89
2015-10-19 0 17 57 95
2015-10-20 2 28 47 86
2015-10-21 0 21 104 101
2015-10-22 1 18 90 134
2015-10-23 4 18 102 81
2015-10-24 1 15 68 79
2015-10-25 0 9 62 78
2015-10-26 2 14 92 80
2015-10-27 1 8 78 88
2015-10-28 3 17 88 88
2015-10-29 3 12 89 80
2015-10-30 2 13 67 77
2015-10-31 4 16 37 84
September 2015 106 796 1437 171
2015-09-01 1 24 60 85
2015-09-02 5 21 67 97
2015-09-03 5 17 36 75
2015-09-04 4 21 40 86
2015-09-05 6 21 43 145
2015-09-06 2 20 33 147
2015-09-07 2 26 38 75
2015-09-08 3 30 54 163
2015-09-09 3 36 48 146
2015-09-10 7 32 60 151
2015-09-11 4 29 59 142
2015-09-12 11 23 49 147
2015-09-13 7 22 45 161
2015-09-14 1 27 40 169
2015-09-15 8 44 55 155
2015-09-16 2 35 48 155
2015-09-17 1 48 50 171
2015-09-18 8 54 62 158
2015-09-19 1 14 32 150
2015-09-20 1 15 37 147
2015-09-21 2 23 53 149
2015-09-22 3 16 59 149
2015-09-23 2 28 60 156
2015-09-24 0 20 43 154
2015-09-25 5 26 55 157
2015-09-26 1 12 30 128
2015-09-27 3 14 46 155
2015-09-28 1 28 44 149
2015-09-29 2 25 38 155
2015-09-30 5 45 53 137
August 2015 73 849 1432 144
July 2015 96 949 1121 164
June 2015 106 1001 1626 232
May 2015 101 1135 1312 130
April 2015 113 1151 1219 117
March 2015 140 1809 1756 131
2015-03-01 3 55 39 104
2015-03-02 1 67 56 111
2015-03-03 2 33 50 103
2015-03-04 3 44 64 131
2015-03-05 8 107 49 117
2015-03-06 6 55 31 104
2015-03-07 5 42 38 109
2015-03-08 2 43 41 106
2015-03-09 2 47 88 121
2015-03-10 3 54 53 125
2015-03-11 4 53 39 105
2015-03-12 9 103 30 116
2015-03-13 5 87 49 128
2015-03-14 5 51 54 102
2015-03-15 4 55 85 109
2015-03-16 3 58 51 102
2015-03-17 6 58 52 106
2015-03-18 6 66 52 107
2015-03-19 6 56 49 94
2015-03-20 7 69 84 94
2015-03-21 3 66 105 97
2015-03-22 1 45 117 98
2015-03-23 6 44 104 114
2015-03-24 1 34 60 103
2015-03-25 4 43 54 102
2015-03-26 10 71 45 107
2015-03-27 5 72 39 94
2015-03-28 6 59 42 89
2015-03-29 4 57 46 98
2015-03-30 6 59 49 96
2015-03-31 4 56 41 114
February 2015 139 1891 1984 136
January 2015 123 1801 1905 139
* 2014 1659 32282 13293 230
December 2014 95 1605 1074 166
November 2014 112 2069 996 148
October 2014 114 2342 964 211
September 2014 128 2744 1019 170
2014-09-01 3 86 62 134
2014-09-02 8 108 72 143
2014-09-03 5 130 71 137
2014-09-04 4 95 24 150
2014-09-05 4 92 32 128
2014-09-06 3 53 26 138
2014-09-07 6 81 25 124
2014-09-08 5 116 24 143
2014-09-09 6 153 37 139
2014-09-10 2 107 35 135
2014-09-11 6 115 26 124
2014-09-12 1 72 28 148
2014-09-13 6 77 30 123
2014-09-14 2 63 35 116
2014-09-15 5 126 40 127
2014-09-16 1 75 38 101
2014-09-17 5 110 30 113
2014-09-18 5 108 28 117
2014-09-19 4 98 19 118
2014-09-20 3 60 33 122
2014-09-21 5 59 24 120
2014-09-22 7 111 28 127
2014-09-23 2 93 29 170
2014-09-24 3 82 33 141
2014-09-25 3 100 38 117
2014-09-26 3 69 38 119
2014-09-27 3 36 28 114
2014-09-28 9 90 23 146
2014-09-29 4 96 31 122
2014-09-30 5 83 32 121
August 2014 105 1773 842 153
July 2014 122 1799 844 185
June 2014 131 2395 942 174
May 2014 138 3053 916 158
2014-05-01 5 142 26 158
2014-05-02 4 83 17 131
2014-05-03 4 74 23 109
2014-05-04 4 100 25 124
2014-05-05 4 133 39 118
2014-05-06 9 138 36 138
2014-05-07 5 120 29 146
2014-05-08 3 105 27 128
2014-05-09 5 117 22 133
2014-05-10 7 113 27 130
2014-05-11 7 129 15 138
2014-05-12 4 161 27 146
2014-05-13 7 135 34 139
2014-05-14 3 130 33 139
2014-05-15 4 107 35 154
2014-05-16 4 61 29 135
2014-05-17 2 71 22 127
2014-05-18 4 85 32 132
2014-05-19 3 44 35 130
2014-05-20 4 53 24 131
2014-05-21 2 78 24 136
2014-05-22 3 108 41 145
2014-05-23 3 101 40 144
2014-05-24 5 80 34 135
2014-05-25 8 91 33 150
2014-05-26 8 77 38 156
2014-05-27 4 99 39 148
2014-05-28 3 71 27 130
2014-05-29 2 52 27 141
2014-05-30 5 102 30 124
2014-05-31 3 93 26 132
April 2014 181 3438 914 206
March 2014 159 3751 1662 188
2014-03-01 1 77 99 101
2014-03-02 5 107 95 161
2014-03-03 7 140 103 124
2014-03-04 7 148 100 145
2014-03-05 4 117 106 158
2014-03-06 5 187 110 147
2014-03-07 6 134 73 143
2014-03-08 7 111 37 156
2014-03-09 5 130 34 138
2014-03-10 3 109 46 159
2014-03-11 5 88 53 182
2014-03-12 6 106 74 124
2014-03-13 2 96 37 119
2014-03-14 5 91 43 129
2014-03-15 5 114 34 131
2014-03-16 6 138 36 141
2014-03-17 5 129 45 135
2014-03-18 3 119 27 148
2014-03-19 8 143 50 151
2014-03-20 5 131 34 140
2014-03-21 5 128 32 146
2014-03-22 5 89 27 143
2014-03-23 8 118 35 147
2014-03-24 6 157 50 188
2014-03-25 9 138 56 154
2014-03-26 5 132 51 138
2014-03-27 4 137 38 146
2014-03-28 6 130 48 158
2014-03-29 3 73 28 137
2014-03-30 4 69 25 139
2014-03-31 4 165 36 169
February 2014 184 3544 1568 163
January 2014 190 3769 1552 230
2014-01-01 2 79 18 135
2014-01-02 3 96 39 178
2014-01-03 9 100 32 150
2014-01-04 6 99 50 132
2014-01-05 5 95 28 119
2014-01-06 9 145 41 162
2014-01-07 9 120 42 161
2014-01-08 6 164 59 195
2014-01-09 9 157 84 230
2014-01-10 6 154 46 188
2014-01-11 5 95 163 163
2014-01-12 9 149 57 181
2014-01-13 9 188 36 177
2014-01-14 7 150 33 175
2014-01-15 3 140 40 161
2014-01-16 7 145 48 161
2014-01-17 3 62 70 133
2014-01-18 5 72 85 135
2014-01-19 4 94 53 130
2014-01-20 8 150 46 152
2014-01-21 4 94 52 142
2014-01-22 7 105 40 156
2014-01-23 2 108 38 147
2014-01-24 8 88 24 125
2014-01-25 8 134 94 158
2014-01-26 2 106 35 157
2014-01-27 5 104 27 148
2014-01-28 9 162 82 122
2014-01-29 9 140 23 119
2014-01-30 5 147 36 132
2014-01-31 7 127 31 136
* 2013 2641 34500 18661 330
December 2013 203 4489 2082 223
2013-12-01 7 177 40 181
2013-12-02 8 228 120 190
2013-12-03 11 164 151 221
2013-12-04 10 156 152 163
2013-12-05 8 172 134 164
2013-12-06 16 157 155 187
2013-12-07 28 158 150 189
2013-12-08 4 160 85 177
2013-12-09 5 151 118 177
2013-12-10 8 128 91 169
2013-12-11 9 133 74 170
2013-12-12 7 216 81 145
2013-12-13 3 148 54 173
2013-12-14 6 110 44 169
2013-12-15 6 142 26 177
2013-12-16 2 133 54 192
2013-12-17 3 245 54 223
2013-12-18 7 241 69 182
2013-12-19 6 154 52 194
2013-12-20 6 171 38 163
2013-12-21 0 1 0 118
2013-12-22 4 118 21 111
2013-12-23 2 128 64 148
2013-12-24 4 132 50 169
2013-12-25 3 83 30 167
2013-12-26 3 96 35 136
2013-12-27 8 133 24 142
2013-12-28 4 141 26 175
