Multimedia

Bikeguide.org - Bike maintenance for BMX'ers - Statistics Center

General Statistics

Total Members:
18759
Total Posts:
56561
Total Topics:
2887
Total Categories:
4
Users Online:
326
Most Online:
1764 - January 17, 2020, 10:12:32 AM
Online Today:
370
Average registrations per day:
95.73
Average posts per day:
22.69
Average topics per day:
2.84
Total Boards:
33
Latest Member:
karionpbcz
Average online per day:
137.46
Male to Female Ratio:
38:1

Top 10 Posters

Dr. Steve Brule
999998
Allatt
999893
paulie
31467
sheepdog
29622
bluebmx
25899
streetStreet
19073
Phillip Frentsworth
18722
blueee
18496
Boomhauer
18084
super_chief
17047

Top Topic Starters

Most Time Online

KillSeth
40d 5h 8m
BilboBaggins
38d 11h 25m
Stoked
31d 12h 35m
hugh.
28d 22h 40m
DontcallmeKenneth
28d 22h 38m
Prodigal Son
25d 47m
Admiral Ackbar
24d 14h 34m
torontoflatlander
23d 19h 35m
Scunny
23d 6h 15m
Narcoleptic Insomniac
23d 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 54 82 109260 418
May 2024 1 4 4451 374
April 2024 10 21 18218 359
March 2024 2 6 19119 418
February 2024 1 3 44163 371
January 2024 40 48 23309 218
* 2023 141 194 45997 1034
December 2023 5 17 13847 269
November 2023 51 51 6679 268
October 2023 0 4 3129 405
September 2023 31 34 2437 166
August 2023 19 23 2548 237
July 2023 15 17 3428 289
June 2023 0 1 2080 151
May 2023 2 8 1579 119
April 2023 0 4 2178 268
March 2023 3 10 2606 120
February 2023 15 18 2689 149
2023-02-01 0 0 105 76
2023-02-02 0 0 158 116
2023-02-03 0 1 89 109
2023-02-04 0 0 99 80
2023-02-05 0 0 102 70
2023-02-06 0 0 108 93
2023-02-07 4 4 87 89
2023-02-08 7 7 101 89
2023-02-09 1 1 79 80
2023-02-10 1 1 80 84
2023-02-11 0 0 67 92
2023-02-12 0 0 89 77
2023-02-13 0 0 93 111
2023-02-14 0 1 90 74
2023-02-15 0 1 102 79
2023-02-16 0 0 98 128
2023-02-17 2 2 93 70
2023-02-18 0 0 85 80
2023-02-19 0 0 95 103
2023-02-20 0 0 104 149
2023-02-21 0 0 91 84
2023-02-22 0 0 75 74
2023-02-23 0 0 92 83
2023-02-24 0 0 118 130
2023-02-25 0 0 113 117
2023-02-26 0 0 88 85
2023-02-27 0 0 92 83
2023-02-28 0 0 96 80
January 2023 0 7 2797 1034
* 2022 371 420 24955 360
December 2022 12 21 2769 343
November 2022 0 2 2345 262
October 2022 0 6 2181 360
September 2022 1 6 2236 334
August 2022 0 7 1921 130
2022-08-01 0 0 49 64
2022-08-02 0 0 50 99
2022-08-03 0 0 61 65
2022-08-04 0 0 71 68
2022-08-05 0 0 47 77
2022-08-06 0 0 46 67
2022-08-07 0 0 61 69
2022-08-08 0 0 77 101
2022-08-09 0 1 77 72
2022-08-10 0 0 74 83
2022-08-11 0 0 53 66
2022-08-12 0 0 56 70
2022-08-13 0 0 60 84
2022-08-14 0 0 52 98
2022-08-15 0 0 71 71
2022-08-16 0 0 99 86
2022-08-17 0 1 72 101
2022-08-18 0 0 66 85
2022-08-19 0 3 70 74
2022-08-20 0 0 67 60
2022-08-21 0 0 62 57
2022-08-22 0 0 48 67
2022-08-23 0 0 57 72
2022-08-24 0 0 56 80
2022-08-25 0 0 67 85
2022-08-26 0 0 50 89
2022-08-27 0 0 47 74
2022-08-28 0 0 57 87
2022-08-29 0 2 56 87
2022-08-30 0 0 75 79
2022-08-31 0 0 67 130
July 2022 0 1 2023 98
2022-07-01 0 0 51 82
2022-07-02 0 0 58 77
2022-07-03 0 0 57 74
2022-07-04 0 0 54 75
2022-07-05 0 0 64 70
2022-07-06 0 0 62 77
2022-07-07 0 0 79 82
2022-07-08 0 0 74 70
2022-07-09 0 0 54 71
2022-07-10 0 0 51 79
2022-07-11 0 0 52 62
2022-07-12 0 0 58 79
2022-07-13 0 0 70 66
2022-07-14 0 0 61 76
2022-07-15 0 0 48 61
2022-07-16 0 0 86 76
2022-07-17 0 0 56 76
2022-07-18 0 0 69 77
2022-07-19 0 0 75 68
2022-07-20 0 0 59 78
2022-07-21 0 0 64 77
2022-07-22 0 0 67 79
2022-07-23 0 0 74 68
2022-07-24 0 0 76 75
2022-07-25 0 0 94 74
2022-07-26 0 0 98 65
2022-07-27 0 0 81 82
2022-07-28 0 0 70 62
2022-07-29 0 0 59 64
2022-07-30 0 0 68 98
2022-07-31 0 1 34 62
June 2022 103 106 2145 109
May 2022 36 38 1947 142
April 2022 186 190 2261 154
March 2022 26 27 1635 96
February 2022 7 16 1730 171
January 2022 0 0 1762 106
* 2021 67 113 18010 383
December 2021 3 8 1441 94
2021-12-01 0 0 38 70
2021-12-02 0 0 60 69
2021-12-03 0 0 68 74
2021-12-04 1 3 64 81
2021-12-05 0 2 55 72
2021-12-06 0 1 43 79
2021-12-07 0 0 30 83
2021-12-08 0 0 60 87
2021-12-09 0 0 43 88
2021-12-10 0 0 49 75
2021-12-11 0 0 20 72
2021-12-12 0 0 26 73
2021-12-13 0 0 40 72
2021-12-14 2 2 34 78
2021-12-15 0 0 45 69
2021-12-16 0 0 37 73
2021-12-17 0 0 51 71
2021-12-18 0 0 50 73
2021-12-19 0 0 30 72
2021-12-20 0 0 56 88
2021-12-21 0 0 67 94
2021-12-22 0 0 44 72
2021-12-23 0 0 38 64
2021-12-24 0 0 36 58
2021-12-25 0 0 45 53
2021-12-26 0 0 68 59
2021-12-27 0 0 51 67
2021-12-28 0 0 40 67
2021-12-29 0 0 59 61
2021-12-30 0 0 50 72
2021-12-31 0 0 44 64
November 2021 2 4 1629 142
October 2021 0 5 1860 150
September 2021 1 13 1962 346
August 2021 2 9 1136 369
July 2021 2 4 542 383
May 2021 1 4 416 239
April 2021 0 5 2232 326
March 2021 1 5 2971 277
February 2021 54 55 1776 305
January 2021 1 1 2045 370
* 2020 289 756 30867 1764
December 2020 3 4 2332 329
November 2020 1 12 2239 314
October 2020 7 30 2714 346
September 2020 5 291 2782 337
August 2020 2 8 2798 367
July 2020 2 9 2705 344
June 2020 57 94 2612 378
May 2020 33 53 2916 536
April 2020 33 44 2871 193
March 2020 133 152 2718 203
February 2020 4 20 1993 417
January 2020 9 39 2187 1764
* 2019 1110 1463 35798 1559
December 2019 102 145 1938 1559
November 2019 9 11 2098 892
October 2019 38 43 2242 842
September 2019 9 55 2371 709
2019-09-01 0 2 89 138
2019-09-02 1 1 119 134
2019-09-03 1 4 115 132
2019-09-04 1 3 111 117
2019-09-05 1 1 96 115
2019-09-06 0 0 86 130
2019-09-07 0 0 95 117
2019-09-08 0 0 71 106
2019-09-09 0 0 69 99
2019-09-10 0 1 85 90
2019-09-11 0 0 80 84
2019-09-12 0 3 68 98
2019-09-13 0 5 69 89
2019-09-14 0 4 61 80
2019-09-15 1 4 53 145
2019-09-16 0 5 53 125
2019-09-17 0 0 65 108
2019-09-18 0 2 111 129
2019-09-19 0 1 83 93
2019-09-20 1 4 55 142
2019-09-21 0 12 66 90
2019-09-22 0 0 57 90
2019-09-23 0 0 59 681
2019-09-24 0 0 84 709
2019-09-25 2 2 88 370
2019-09-26 0 0 87 118
2019-09-27 1 1 64 124
2019-09-28 0 0 82 115
2019-09-29 0 0 76 645
2019-09-30 0 0 74 614
August 2019 26 74 2663 162
2019-08-01 2 3 65 88
2019-08-02 2 2 86 138
2019-08-03 0 1 83 82
2019-08-04 0 1 73 81
2019-08-05 1 3 90 100
2019-08-06 2 3 113 88
2019-08-07 0 2 100 132
2019-08-08 1 6 101 162
2019-08-09 1 4 80 134
2019-08-10 0 1 69 99
2019-08-11 0 1 77 91
2019-08-12 2 5 86 100
2019-08-13 0 4 67 116
2019-08-14 0 2 113 116
2019-08-15 2 6 91 125
2019-08-16 0 5 82 112
2019-08-17 0 0 60 117
2019-08-18 0 0 58 115
2019-08-19 0 0 83 117
2019-08-20 2 2 111 114
2019-08-21 1 1 114 121
2019-08-22 0 0 100 116
2019-08-23 2 3 86 128
2019-08-24 0 2 78 129
2019-08-25 0 0 85 130
2019-08-26 0 1 76 157
2019-08-27 1 6 111 139
2019-08-28 2 4 70 137
2019-08-29 0 1 90 141
2019-08-30 3 3 93 132
2019-08-31 2 2 72 134
July 2019 128 179 2153 358
June 2019 61 89 2133 189
May 2019 99 115 2766 227
April 2019 40 48 2874 173
March 2019 286 311 3115 227
February 2019 195 233 6219 155
January 2019 117 160 5226 222
* 2018 779 1389 32739 225
December 2018 12 37 4471 134
2018-12-01 0 0 96 111
2018-12-02 0 2 90 119
2018-12-03 0 1 132 121
2018-12-04 0 0 171 84
2018-12-05 0 2 197 105
2018-12-06 0 0 198 107
2018-12-07 1 3 169 86
2018-12-08 0 0 105 103
2018-12-09 0 0 126 96
2018-12-10 0 0 190 126
2018-12-11 0 0 227 108
2018-12-12 2 3 228 104
2018-12-13 0 0 173 98
2018-12-14 1 2 153 82
2018-12-15 1 1 112 79
2018-12-16 0 1 136 83
2018-12-17 0 3 190 79
2018-12-18 0 7 170 78
2018-12-19 0 0 87 76
2018-12-20 0 0 182 73
2018-12-21 0 0 141 52
2018-12-22 0 0 75 54
2018-12-23 0 0 108 55
2018-12-24 2 5 202 62
2018-12-25 1 1 107 62
2018-12-26 1 2 148 67
2018-12-27 1 2 131 75
2018-12-28 1 1 145 62
2018-12-29 1 1 76 134
2018-12-30 0 0 120 120
2018-12-31 0 0 86 130
November 2018 20 59 4586 188
October 2018 379 406 4405 186
2018-10-01 3 4 182 111
2018-10-02 2 4 181 102
2018-10-03 0 0 202 92
2018-10-04 2 3 177 124
2018-10-05 1 1 152 99
2018-10-06 1 2 126 108
2018-10-07 2 3 87 75
2018-10-08 1 1 122 92
2018-10-09 2 2 193 105
2018-10-10 1 2 176 85
2018-10-11 0 0 86 90
2018-10-12 0 2 163 117
2018-10-13 0 2 128 95
2018-10-14 0 3 119 129
2018-10-15 1 1 137 94
2018-10-16 1 1 178 146
2018-10-17 3 3 182 130
2018-10-18 3 10 149 147
2018-10-19 0 0 128 109
2018-10-20 2 6 83 129
2018-10-21 20 20 106 112
2018-10-22 220 220 132 109
2018-10-23 95 95 154 118
2018-10-24 2 4 148 123
2018-10-25 3 3 134 170
2018-10-26 6 6 153 126
2018-10-27 5 5 98 143
2018-10-28 1 1 87 186
2018-10-29 1 1 124 105
2018-10-30 0 0 189 115
2018-10-31 1 1 129 118
September 2018 118 142 4085 225
August 2018 25 75 3623 190
July 2018 61 85 2605 184
2018-07-01 0 1 48 108
2018-07-02 0 0 76 126
2018-07-03 0 0 60 88
2018-07-04 1 2 85 105
2018-07-05 0 1 94 98
2018-07-06 0 0 79 95
2018-07-07 0 0 56 107
2018-07-08 0 0 64 81
2018-07-09 1 4 92 75
2018-07-10 1 3 116 128
2018-07-11 1 1 110 98
2018-07-12 2 3 88 96
2018-07-13 0 0 83 110
2018-07-14 0 1 66 90
2018-07-15 0 0 68 99
2018-07-16 0 0 94 92
2018-07-17 1 2 102 116
2018-07-18 1 4 108 94
2018-07-19 0 0 108 96
2018-07-20 0 0 81 85
2018-07-21 50 50 72 184
2018-07-22 2 3 54 130
2018-07-23 0 1 78 151
2018-07-24 0 2 82 114
2018-07-25 1 3 106 146
2018-07-26 0 0 76 171
2018-07-27 0 1 90 156
2018-07-28 0 2 83 154
2018-07-29 0 1 68 105
2018-07-30 0 0 99 137
2018-07-31 0 0 119 130
June 2018 47 90 1999 166
May 2018 19 61 1694 113
April 2018 16 93 1590 99
March 2018 19 95 1636 74
February 2018 23 115 854 114
January 2018 40 131 1191 151
* 2017 1683 2612 24625 149
December 2017 28 168 1349 107
November 2017 34 117 982 135
October 2017 76 132 975 89
September 2017 122 192 1484 145
August 2017 43 140 1541 130
July 2017 81 167 1092 79
2017-07-01 9 11 21 79
2017-07-02 15 15 20 62
2017-07-03 0 2 21 75
2017-07-04 2 4 36 59
2017-07-05 0 0 24 71
2017-07-06 3 7 25 66
2017-07-07 1 5 18 62
2017-07-08 1 2 21 64
2017-07-09 0 0 23 68
2017-07-10 2 5 22 77
2017-07-11 0 2 37 64
2017-07-12 0 0 23 74
2017-07-13 1 2 39 68
2017-07-14 0 1 24 63
2017-07-15 4 6 24 74
2017-07-16 14 16 21 63
2017-07-17 1 10 18 73
2017-07-18 2 11 53 77
2017-07-19 1 4 69 62
2017-07-20 0 2 46 63
2017-07-21 1 4 39 70
2017-07-22 0 7 48 69
2017-07-23 0 3 35 71
2017-07-24 4 7 51 69
2017-07-25 9 9 50 73
2017-07-26 6 7 42 69
2017-07-27 4 12 48 65
2017-07-28 0 7 45 74
2017-07-29 0 0 34 74
2017-07-30 0 2 38 63
2017-07-31 1 4 77 70
June 2017 63 135 882 99
May 2017 24 81 1048 130
April 2017 30 87 1185 140
March 2017 47 119 4010 149
2017-03-01 3 5 178 85
2017-03-02 0 1 136 91
2017-03-03 8 24 152 81
2017-03-04 0 0 156 80
2017-03-05 0 0 150 105
2017-03-06 2 5 182 84
2017-03-07 2 6 170 79
2017-03-08 1 4 154 109
2017-03-09 0 6 167 87
2017-03-10 0 9 199 90
2017-03-11 1 1 144 113
2017-03-12 2 3 156 91
2017-03-13 0 2 184 100
2017-03-14 0 1 159 94
2017-03-15 0 0 162 87
2017-03-16 1 3 182 149
2017-03-17 3 6 176 124
2017-03-18 5 6 167 117
2017-03-19 8 8 177 93
2017-03-20 2 3 156 79
2017-03-21 0 3 160 86
2017-03-22 0 2 134 111
2017-03-23 0 0 111 98
2017-03-24 0 1 27 93
2017-03-25 1 4 29 77
2017-03-26 1 2 29 81
2017-03-27 3 3 37 61
2017-03-28 1 4 42 69
2017-03-29 0 3 48 68
2017-03-30 3 4 46 72
2017-03-31 0 0 40 82
February 2017 28 97 4837 109
January 2017 1107 1177 5240 143
* 2016 1510 5220 15447 219
December 2016 45 190 2907 118
November 2016 34 215 804 146
October 2016 35 197 735 125
2016-10-01 2 14 12 125
2016-10-02 1 7 12 65
2016-10-03 1 3 25 61
2016-10-04 1 10 17 63
2016-10-05 2 6 11 65
2016-10-06 1 11 21 75
2016-10-07 0 6 11 72
2016-10-08 1 5 15 70
2016-10-09 0 4 14 105
2016-10-10 0 2 12 66
2016-10-11 0 0 17 62
2016-10-12 1 2 19 76
2016-10-13 1 8 30 67
2016-10-14 2 9 19 68
2016-10-15 2 8 33 76
2016-10-16 1 7 24 67
2016-10-17 2 11 21 88
2016-10-18 0 9 31 84
2016-10-19 1 6 31 79
2016-10-20 0 3 32 59
2016-10-21 0 3 65 64
2016-10-22 2 8 28 67
2016-10-23 0 1 21 66
2016-10-24 2 4 19 66
2016-10-25 1 12 38 72
2016-10-26 2 12 35 86
2016-10-27 3 7 26 85
2016-10-28 0 5 24 76
2016-10-29 4 5 20 70
2016-10-30 2 4 27 65
2016-10-31 0 5 25 60
September 2016 19 180 523 92
August 2016 59 328 636 219
July 2016 44 210 901 203
June 2016 54 263 1235 137
May 2016 93 438 1249 191
2016-05-01 1 15 31 77
2016-05-02 3 25 30 102
2016-05-03 0 16 31 92
2016-05-04 0 27 57 106
2016-05-05 2 15 48 96
2016-05-06 0 6 47 69
2016-05-07 3 6 29 85
2016-05-08 2 7 25 82
2016-05-09 1 7 23 66
2016-05-10 2 11 43 107
2016-05-11 2 15 39 124
2016-05-12 16 23 52 84
2016-05-13 13 22 48 91
2016-05-14 4 8 41 191
2016-05-15 2 8 29 97
2016-05-16 2 12 38 107
2016-05-17 3 9 39 83
2016-05-18 0 16 35 97
2016-05-19 2 9 36 105
2016-05-20 1 13 31 118
2016-05-21 2 4 30 124
2016-05-22 2 10 27 73
2016-05-23 2 17 32 85
2016-05-24 7 23 54 100
2016-05-25 2 18 35 113
2016-05-26 4 28 58 119
2016-05-27 5 16 54 153
2016-05-28 4 5 43 99
2016-05-29 1 8 53 85
2016-05-30 1 12 58 81
2016-05-31 4 27 53 79
April 2016 400 797 1337 159
March 2016 324 698 1793 143
February 2016 137 699 1616 181
January 2016 266 1005 1711 173
* 2015 1251 13374 20238 232
December 2015 106 694 1710 116
November 2015 81 777 1778 132
October 2015 67 521 2958 201
September 2015 106 796 1437 171
August 2015 73 849 1432 144
July 2015 96 949 1121 164
June 2015 106 1001 1626 232
May 2015 101 1135 1312 130
April 2015 113 1151 1219 117
March 2015 140 1809 1756 131
February 2015 139 1891 1984 136
January 2015 123 1801 1905 139
2015-01-01 1 17 16 89
2015-01-02 2 36 10 90
2015-01-03 4 89 13 93
2015-01-04 3 68 18 119
2015-01-05 0 46 23 99
2015-01-06 2 42 29 101
2015-01-07 4 57 29 108
2015-01-08 3 68 28 103
2015-01-09 4 57 17 97
2015-01-10 5 45 12 98
2015-01-11 3 46 23 111
2015-01-12 5 76 33 103
2015-01-13 2 58 32 95
2015-01-14 5 126 22 96
2015-01-15 5 79 34 119
2015-01-16 2 42 13 103
2015-01-17 10 48 78 138
2015-01-18 1 44 111 121
2015-01-19 7 65 163 131
2015-01-20 5 51 192 130
2015-01-21 4 36 164 109
2015-01-22 6 91 101 121
2015-01-23 2 50 42 96
2015-01-24 4 49 38 108
2015-01-25 4 51 52 125
2015-01-26 5 69 43 119
2015-01-27 8 96 67 135
2015-01-28 2 55 95 139
2015-01-29 4 53 135 109
2015-01-30 6 51 149 105
2015-01-31 5 40 123 91
* 2014 1659 32282 13293 230
December 2014 95 1605 1074 166
November 2014 112 2069 996 148
October 2014 114 2342 964 211
September 2014 128 2744 1019 170
August 2014 105 1773 842 153
July 2014 122 1799 844 185
June 2014 131 2395 942 174
May 2014 138 3053 916 158
April 2014 181 3438 914 206
March 2014 159 3751 1662 188
February 2014 184 3544 1568 163
January 2014 190 3769 1552 230
* 2013 2641 34500 18661 330
December 2013 203 4489 2082 223
November 2013 255 3749 3032 182
October 2013 178 3384 2715 162
September 2013 406 3814 2784 193
August 2013 411 3777 1776 236
July 2013 286 2840 1432 330
2013-07-01 5 37 39 111
2013-07-02 6 90 63 245
2013-07-03 5 79 41 142
2013-07-04 5 51 60 155
2013-07-05 22 84 57 118
2013-07-06 4 65 56 159
2013-07-07 10 109 26 154
2013-07-08 9 110 38 173
2013-07-09 14 122 47 101
2013-07-10 10 113 42 126
2013-07-11 7 127 30 102
2013-07-12 5 60 50 169
2013-07-13 3 59 35 125
2013-07-14 0 64 51 185
2013-07-15 7 83 57 111
2013-07-16 6 67 56 159
2013-07-17 7 92 54 109
2013-07-18 5 91 28 210
2013-07-19 3 59 35 216
2013-07-20 2 74 40 158
2013-07-21 2 47 38 166
2013-07-22 8 105 38 163
2013-07-23 4 128 48 330
2013-07-24 7 96 35 108
2013-07-25 8 105 64 147
2013-07-26 86 202 55 164
2013-07-27 16 104 33 101
2013-07-28 5 104 42 131
2013-07-29 7 110 52 130
2013-07-30 3 107 75 109
2013-07-31 5 96 47 129
June 2013 227 2617 1338 193
May 2013 237 3692 1459 136
April 2013 286 3990 1319 143
March 2013 152 2148 724 133
-->

Tell them " Sheepdog sent you", for a little something special

Click this image for a little something special
Hello