Multimedia

Bikeguide.org - Bike maintenance for BMX'ers - Statistics Center

General Statistics

Total Members:
18750
Total Posts:
56561
Total Topics:
2887
Total Categories:
4
Users Online:
346
Most Online:
1764 - January 17, 2020, 10:12:32 AM
Online Today:
366
Average registrations per day:
95.70
Average posts per day:
22.69
Average topics per day:
2.84
Total Boards:
33
Latest Member:
guochyoirk
Average online per day:
137.46
Male to Female Ratio:
38:1

Top 10 Posters

Dr. Steve Brule
999998
Allatt
999893
paulie
31467
sheepdog
29622
bluebmx
25899
streetStreet
19073
Phillip Frentsworth
18722
blueee
18496
Boomhauer
18084
super_chief
17047

Top Topic Starters

Most Time Online

KillSeth
40d 5h 8m
BilboBaggins
38d 11h 25m
Stoked
31d 12h 35m
hugh.
28d 22h 40m
DontcallmeKenneth
28d 22h 38m
Prodigal Son
25d 47m
Admiral Ackbar
24d 14h 34m
torontoflatlander
23d 19h 35m
Scunny
23d 6h 15m
Narcoleptic Insomniac
23d 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 54 82 109167 418
May 2024 1 4 4358 374
April 2024 10 21 18218 359
March 2024 2 6 19119 418
February 2024 1 3 44163 371
January 2024 40 48 23309 218
2024-01-01 0 0 555 92
2024-01-02 0 0 385 88
2024-01-03 0 0 595 99
2024-01-04 0 0 495 119
2024-01-05 0 0 428 121
2024-01-06 0 0 654 218
2024-01-07 0 1 453 97
2024-01-08 0 2 631 109
2024-01-09 0 1 476 154
2024-01-10 0 0 623 115
2024-01-11 0 0 582 152
2024-01-12 0 0 524 110
2024-01-13 0 0 825 137
2024-01-14 1 1 617 152
2024-01-15 0 0 495 124
2024-01-16 0 0 329 123
2024-01-17 1 1 518 132
2024-01-18 0 0 514 119
2024-01-19 5 5 740 132
2024-01-20 5 5 896 182
2024-01-21 1 2 527 100
2024-01-22 0 0 403 126
2024-01-23 0 1 1021 126
2024-01-24 0 1 701 130
2024-01-25 0 0 447 97
2024-01-26 16 16 1718 136
2024-01-27 11 12 1297 178
2024-01-28 0 0 1207 123
2024-01-29 0 0 1470 127
2024-01-30 0 0 924 118
2024-01-31 0 0 2259 136
* 2023 141 194 45997 1034
December 2023 5 17 13847 269
November 2023 51 51 6679 268
2023-11-01 0 0 109 94
2023-11-02 0 0 115 93
2023-11-03 0 0 88 102
2023-11-04 0 0 91 139
2023-11-05 0 0 104 131
2023-11-06 0 0 123 120
2023-11-07 0 0 150 163
2023-11-08 0 0 150 229
2023-11-09 0 0 144 195
2023-11-10 0 0 157 191
2023-11-11 0 0 224 88
2023-11-12 1 1 148 101
2023-11-13 0 0 180 147
2023-11-14 0 0 276 154
2023-11-15 0 0 249 166
2023-11-16 0 0 295 121
2023-11-17 0 0 340 123
2023-11-18 0 0 281 149
2023-11-19 0 0 206 82
2023-11-20 0 0 268 211
2023-11-21 0 0 390 203
2023-11-22 0 0 280 268
2023-11-23 0 0 242 234
2023-11-24 5 5 292 105
2023-11-25 5 5 328 129
2023-11-26 1 1 307 185
2023-11-27 32 32 298 195
2023-11-28 7 7 230 89
2023-11-29 0 0 286 102
2023-11-30 0 0 328 102
October 2023 0 4 3129 405
2023-10-01 0 0 115 58
2023-10-02 0 0 87 78
2023-10-03 0 0 124 94
2023-10-04 0 0 115 74
2023-10-05 0 0 97 113
2023-10-06 0 0 115 119
2023-10-07 0 0 90 95
2023-10-08 0 0 95 77
2023-10-09 0 0 83 83
2023-10-10 0 0 114 89
2023-10-11 0 0 90 145
2023-10-12 0 0 71 151
2023-10-13 0 0 100 149
2023-10-14 0 1 108 106
2023-10-15 0 0 129 103
2023-10-16 0 0 97 152
2023-10-17 0 0 100 151
2023-10-18 0 0 75 152
2023-10-19 0 0 136 152
2023-10-20 0 0 115 170
2023-10-21 0 0 100 131
2023-10-22 0 0 89 156
2023-10-23 0 1 118 182
2023-10-24 0 0 98 173
2023-10-25 0 0 106 147
2023-10-26 0 0 100 143
2023-10-27 0 0 83 153
2023-10-28 0 0 80 356
2023-10-29 0 1 93 405
2023-10-30 0 1 90 389
2023-10-31 0 0 116 381
September 2023 31 34 2437 166
August 2023 19 23 2548 237
July 2023 15 17 3428 289
June 2023 0 1 2080 151
May 2023 2 8 1579 119
April 2023 0 4 2178 268
March 2023 3 10 2606 120
February 2023 15 18 2689 149
January 2023 0 7 2797 1034
* 2022 371 420 24955 360
December 2022 12 21 2769 343
November 2022 0 2 2345 262
2022-11-01 0 0 87 205
2022-11-02 0 0 78 202
2022-11-03 0 0 82 118
2022-11-04 0 0 83 165
2022-11-05 0 0 75 176
2022-11-06 0 0 69 62
2022-11-07 0 0 73 85
2022-11-08 0 0 67 62
2022-11-09 0 0 61 58
2022-11-10 0 0 48 70
2022-11-11 0 0 58 54
2022-11-12 0 0 68 64
2022-11-13 0 0 75 100
2022-11-14 0 0 71 106
2022-11-15 0 0 83 75
2022-11-16 0 0 66 59
2022-11-17 0 0 81 64
2022-11-18 0 0 90 74
2022-11-19 0 0 86 98
2022-11-20 0 0 94 85
2022-11-21 0 0 85 122
2022-11-22 0 0 79 83
2022-11-23 0 2 94 119
2022-11-24 0 0 86 118
2022-11-25 0 0 92 71
2022-11-26 0 0 74 74
2022-11-27 0 0 83 89
2022-11-28 0 0 101 79
2022-11-29 0 0 77 72
2022-11-30 0 0 79 262
October 2022 0 6 2181 360
2022-10-01 0 0 63 47
2022-10-02 0 0 71 51
2022-10-03 0 1 70 108
2022-10-04 0 5 61 139
2022-10-05 0 0 74 66
2022-10-06 0 0 73 146
2022-10-07 0 0 79 76
2022-10-08 0 0 57 73
2022-10-09 0 0 60 55
2022-10-10 0 0 58 360
2022-10-11 0 0 82 345
2022-10-12 0 0 77 77
2022-10-13 0 0 83 81
2022-10-14 0 0 71 57
2022-10-15 0 0 76 107
2022-10-16 0 0 74 87
2022-10-17 0 0 78 66
2022-10-18 0 0 99 59
2022-10-19 0 0 98 78
2022-10-20 0 0 41 87
2022-10-21 0 0 75 81
2022-10-22 0 0 43 55
2022-10-23 0 0 36 308
2022-10-24 0 0 65 328
2022-10-25 0 0 82 271
2022-10-26 0 0 65 258
2022-10-27 0 0 73 92
2022-10-28 0 0 70 67
2022-10-29 0 0 53 71
2022-10-30 0 0 73 164
2022-10-31 0 0 101 187
September 2022 1 6 2236 334
August 2022 0 7 1921 130
July 2022 0 1 2023 98
June 2022 103 106 2145 109
May 2022 36 38 1947 142
April 2022 186 190 2261 154
March 2022 26 27 1635 96
February 2022 7 16 1730 171
January 2022 0 0 1762 106
* 2021 67 113 18010 383
December 2021 3 8 1441 94
November 2021 2 4 1629 142
October 2021 0 5 1860 150
September 2021 1 13 1962 346
August 2021 2 9 1136 369
2021-08-01 0 0 21 49
2021-08-02 0 0 18 46
2021-08-03 0 0 26 46
2021-08-04 0 0 36 52
2021-08-05 0 0 24 47
2021-08-06 0 0 17 51
2021-08-07 0 0 26 68
2021-08-08 0 0 28 99
2021-08-09 0 0 28 117
2021-08-10 0 3 27 270
2021-08-11 0 0 31 303
2021-08-12 0 0 34 361
2021-08-13 0 0 30 327
2021-08-14 0 0 31 312
2021-08-15 0 0 33 341
2021-08-16 0 0 42 328
2021-08-17 1 1 41 358
2021-08-18 0 0 41 344
2021-08-19 0 0 24 137
2021-08-20 0 0 34 135
2021-08-21 0 0 31 138
2021-08-22 0 1 58 180
2021-08-23 0 1 52 202
2021-08-24 0 0 45 214
2021-08-25 0 0 63 236
2021-08-26 0 0 51 291
2021-08-27 0 2 49 296
2021-08-28 0 0 49 339
2021-08-29 0 0 52 369
2021-08-30 0 0 41 325
2021-08-31 1 1 53 295
July 2021 2 4 542 383
May 2021 1 4 416 239
2021-05-01 0 0 57 192
2021-05-02 1 1 72 205
2021-05-03 0 0 35 199
2021-05-04 0 0 71 220
2021-05-05 0 1 61 219
2021-05-06 0 0 54 231
2021-05-07 0 2 66 239
2021-05-08 0 0 0 194
April 2021 0 5 2232 326
March 2021 1 5 2971 277
February 2021 54 55 1776 305
January 2021 1 1 2045 370
* 2020 289 756 30867 1764
December 2020 3 4 2332 329
November 2020 1 12 2239 314
October 2020 7 30 2714 346
2020-10-01 0 0 115 260
2020-10-02 0 0 113 311
2020-10-03 0 1 105 287
2020-10-04 0 0 115 288
2020-10-05 0 0 136 228
2020-10-06 0 0 148 273
2020-10-07 1 1 123 346
2020-10-08 0 0 136 254
2020-10-09 0 2 111 259
2020-10-10 0 0 95 253
2020-10-11 0 8 92 342
2020-10-12 0 0 66 270
2020-10-13 0 0 54 235
2020-10-14 0 0 57 257
2020-10-15 2 2 64 303
2020-10-16 3 3 65 315
2020-10-17 0 0 73 222
2020-10-18 0 1 68 205
2020-10-19 0 0 78 236
2020-10-20 0 0 60 288
2020-10-21 0 0 64 255
2020-10-22 0 1 68 260
2020-10-23 0 0 62 238
2020-10-24 0 0 83 256
2020-10-25 0 4 64 313
2020-10-26 0 3 84 308
2020-10-27 0 2 83 242
2020-10-28 0 0 85 232
2020-10-29 0 0 87 235
2020-10-30 0 0 90 312
2020-10-31 1 2 70 221
September 2020 5 291 2782 337
August 2020 2 8 2798 367
July 2020 2 9 2705 344
June 2020 57 94 2612 378
May 2020 33 53 2916 536
April 2020 33 44 2871 193
March 2020 133 152 2718 203
February 2020 4 20 1993 417
January 2020 9 39 2187 1764
* 2019 1110 1463 35798 1559
December 2019 102 145 1938 1559
November 2019 9 11 2098 892
2019-11-01 0 0 65 724
2019-11-02 0 0 66 671
2019-11-03 0 0 47 681
2019-11-04 1 1 62 619
2019-11-05 0 1 122 661
2019-11-06 0 0 85 389
2019-11-07 0 0 77 694
2019-11-08 1 1 87 777
2019-11-09 1 1 101 720
2019-11-10 0 0 98 809
2019-11-11 0 1 96 745
2019-11-12 0 0 75 688
2019-11-13 1 1 59 499
2019-11-14 0 0 56 320
2019-11-15 0 0 57 690
2019-11-16 0 0 49 656
2019-11-17 1 1 43 449
2019-11-18 0 0 63 716
2019-11-19 0 0 64 352
2019-11-20 1 1 55 534
2019-11-21 0 0 52 722
2019-11-22 0 0 67 515
2019-11-23 0 0 57 522
2019-11-24 0 0 46 652
2019-11-25 0 0 62 825
2019-11-26 0 0 76 387
2019-11-27 0 0 91 850
2019-11-28 0 0 83 889
2019-11-29 0 0 72 892
2019-11-30 3 3 65 863
October 2019 38 43 2242 842
September 2019 9 55 2371 709
August 2019 26 74 2663 162
2019-08-01 2 3 65 88
2019-08-02 2 2 86 138
2019-08-03 0 1 83 82
2019-08-04 0 1 73 81
2019-08-05 1 3 90 100
2019-08-06 2 3 113 88
2019-08-07 0 2 100 132
2019-08-08 1 6 101 162
2019-08-09 1 4 80 134
2019-08-10 0 1 69 99
2019-08-11 0 1 77 91
2019-08-12 2 5 86 100
2019-08-13 0 4 67 116
2019-08-14 0 2 113 116
2019-08-15 2 6 91 125
2019-08-16 0 5 82 112
2019-08-17 0 0 60 117
2019-08-18 0 0 58 115
2019-08-19 0 0 83 117
2019-08-20 2 2 111 114
2019-08-21 1 1 114 121
2019-08-22 0 0 100 116
2019-08-23 2 3 86 128
2019-08-24 0 2 78 129
2019-08-25 0 0 85 130
2019-08-26 0 1 76 157
2019-08-27 1 6 111 139
2019-08-28 2 4 70 137
2019-08-29 0 1 90 141
2019-08-30 3 3 93 132
2019-08-31 2 2 72 134
July 2019 128 179 2153 358
June 2019 61 89 2133 189
May 2019 99 115 2766 227
April 2019 40 48 2874 173
2019-04-01 2 2 107 173
2019-04-02 2 2 86 117
2019-04-03 4 4 89 128
2019-04-04 0 0 86 123
2019-04-05 0 0 86 124
2019-04-06 2 2 86 121
2019-04-07 0 0 83 143
2019-04-08 2 2 71 149
2019-04-09 0 0 94 144
2019-04-10 5 6 113 137
2019-04-11 3 3 118 139
2019-04-12 2 2 99 134
2019-04-13 0 0 88 127
2019-04-14 2 2 85 157
2019-04-15 2 2 111 140
2019-04-16 3 3 120 140
2019-04-17 2 2 130 134
2019-04-18 2 2 92 118
2019-04-19 0 1 109 107
2019-04-20 0 2 83 105
2019-04-21 0 0 79 100
2019-04-22 1 1 97 101
2019-04-23 0 0 106 107
2019-04-24 0 0 111 65
2019-04-25 1 2 114 52
2019-04-26 1 2 91 62
2019-04-27 0 0 60 68
2019-04-28 0 1 71 92
2019-04-29 2 3 100 92
2019-04-30 2 2 109 91
March 2019 286 311 3115 227
February 2019 195 233 6219 155
2019-02-01 1 1 352 86
2019-02-02 2 2 201 80
2019-02-03 2 3 397 143
2019-02-04 2 2 298 80
2019-02-05 0 0 187 85
2019-02-06 3 4 207 73
2019-02-07 2 6 192 78
2019-02-08 2 8 197 83
2019-02-09 1 1 147 65
2019-02-10 4 4 156 67
2019-02-11 2 5 239 120
2019-02-12 6 9 212 121
2019-02-13 2 4 219 135
2019-02-14 97 98 164 113
2019-02-15 13 17 242 118
2019-02-16 6 7 184 117
2019-02-17 2 7 179 121
2019-02-18 13 13 242 126
2019-02-19 0 0 227 118
2019-02-20 1 1 265 118
2019-02-21 1 2 232 149
2019-02-22 3 4 282 150
2019-02-23 1 1 211 131
2019-02-24 0 0 236 150
2019-02-25 0 3 238 155
2019-02-26 1 2 161 137
2019-02-27 5 5 192 127
2019-02-28 23 24 160 133
January 2019 117 160 5226 222
2019-01-01 0 0 90 125
2019-01-02 2 2 107 134
2019-01-03 5 5 177 61
2019-01-04 0 0 132 135
2019-01-05 2 3 123 145
2019-01-06 2 3 148 149
2019-01-07 4 5 211 137
2019-01-08 5 7 188 142
2019-01-09 1 5 133 136
2019-01-10 2 6 112 139
2019-01-11 3 3 145 139
2019-01-12 1 1 86 133
2019-01-13 0 0 105 143
2019-01-14 0 3 162 134
2019-01-15 0 0 199 118
2019-01-16 5 8 187 112
2019-01-17 2 4 146 98
2019-01-18 2 2 126 126
2019-01-19 3 3 82 222
2019-01-20 3 3 123 92
2019-01-21 4 6 135 76
2019-01-22 7 11 135 102
2019-01-23 5 7 181 88
2019-01-24 1 3 228 88
2019-01-25 2 2 272 97
2019-01-26 1 1 247 79
2019-01-27 1 1 212 86
2019-01-28 4 7 231 72
2019-01-29 3 5 176 73
2019-01-30 25 29 260 85
2019-01-31 22 25 367 79
* 2018 779 1389 32739 225
December 2018 12 37 4471 134
November 2018 20 59 4586 188
October 2018 379 406 4405 186
September 2018 118 142 4085 225
2018-09-01 6 6 94 173
2018-09-02 9 9 139 225
2018-09-03 2 2 139 169
2018-09-04 1 1 141 165
2018-09-05 0 3 111 176
2018-09-06 1 1 144 131
2018-09-07 0 2 138 117
2018-09-08 1 2 83 101
2018-09-09 1 2 92 97
2018-09-10 2 3 131 75
2018-09-11 0 6 140 133
2018-09-12 2 3 127 82
2018-09-13 9 9 110 95
2018-09-14 1 1 164 89
2018-09-15 1 1 126 128
2018-09-16 4 4 130 113
2018-09-17 1 1 168 103
2018-09-18 0 0 145 111
2018-09-19 3 4 149 96
2018-09-20 5 5 151 108
2018-09-21 13 14 185 97
2018-09-22 5 5 164 106
2018-09-23 2 3 106 85
2018-09-24 8 8 109 94
2018-09-25 4 5 137 72
2018-09-26 11 11 137 153
2018-09-27 4 7 147 120
2018-09-28 8 9 151 75
2018-09-29 9 9 177 122
2018-09-30 5 6 150 82
August 2018 25 75 3623 190
July 2018 61 85 2605 184
June 2018 47 90 1999 166
May 2018 19 61 1694 113
April 2018 16 93 1590 99
March 2018 19 95 1636 74
February 2018 23 115 854 114
January 2018 40 131 1191 151
* 2017 1683 2612 24625 149
December 2017 28 168 1349 107
November 2017 34 117 982 135
October 2017 76 132 975 89
September 2017 122 192 1484 145
August 2017 43 140 1541 130
July 2017 81 167 1092 79
2017-07-01 9 11 21 79
2017-07-02 15 15 20 62
2017-07-03 0 2 21 75
2017-07-04 2 4 36 59
2017-07-05 0 0 24 71
2017-07-06 3 7 25 66
2017-07-07 1 5 18 62
2017-07-08 1 2 21 64
2017-07-09 0 0 23 68
2017-07-10 2 5 22 77
2017-07-11 0 2 37 64
2017-07-12 0 0 23 74
2017-07-13 1 2 39 68
2017-07-14 0 1 24 63
2017-07-15 4 6 24 74
2017-07-16 14 16 21 63
2017-07-17 1 10 18 73
2017-07-18 2 11 53 77
2017-07-19 1 4 69 62
2017-07-20 0 2 46 63
2017-07-21 1 4 39 70
2017-07-22 0 7 48 69
2017-07-23 0 3 35 71
2017-07-24 4 7 51 69
2017-07-25 9 9 50 73
2017-07-26 6 7 42 69
2017-07-27 4 12 48 65
2017-07-28 0 7 45 74
2017-07-29 0 0 34 74
2017-07-30 0 2 38 63
2017-07-31 1 4 77 70
June 2017 63 135 882 99
May 2017 24 81 1048 130
April 2017 30 87 1185 140
2017-04-01 0 4 30 61
2017-04-02 2 2 35 62
2017-04-03 7 9 33 73
2017-04-04 2 3 42 79
2017-04-05 1 7 35 84
2017-04-06 0 0 38 74
2017-04-07 0 2 32 61
2017-04-08 0 5 38 57
2017-04-09 0 4 21 71
2017-04-10 1 4 28 67
2017-04-11 3 3 43 62
2017-04-12 2 7 40 73
2017-04-13 0 1 38 69
2017-04-14 0 1 47 80
2017-04-15 0 0 44 66
2017-04-16 0 3 29 72
2017-04-17 0 0 37 65
2017-04-18 2 3 85 77
2017-04-19 2 8 79 65
2017-04-20 2 5 81 67
2017-04-21 0 1 31 140
2017-04-22 0 1 28 123
2017-04-23 0 0 32 63
2017-04-24 2 2 37 70
2017-04-25 1 2 37 85
2017-04-26 0 0 37 68
2017-04-27 0 2 43 62
2017-04-28 1 2 30 79
2017-04-29 1 2 34 71
2017-04-30 1 4 21 85
March 2017 47 119 4010 149
February 2017 28 97 4837 109
January 2017 1107 1177 5240 143
* 2016 1510 5220 15447 219
December 2016 45 190 2907 118
November 2016 34 215 804 146
October 2016 35 197 735 125
September 2016 19 180 523 92
August 2016 59 328 636 219
July 2016 44 210 901 203
June 2016 54 263 1235 137
May 2016 93 438 1249 191
April 2016 400 797 1337 159
2016-04-01 1 6 38 127
2016-04-02 5 14 48 86
2016-04-03 2 13 45 109
2016-04-04 2 27 27 101
2016-04-05 1 17 48 106
2016-04-06 17 35 56 107
2016-04-07 5 22 57 99
2016-04-08 4 16 47 102
2016-04-09 5 11 39 97
2016-04-10 3 11 49 100
2016-04-11 6 21 41 97
2016-04-12 11 27 50 90
2016-04-13 2 20 27 95
2016-04-14 2 13 32 89
2016-04-15 4 10 36 95
2016-04-16 1 2 34 123
2016-04-17 3 27 34 100
2016-04-18 2 16 32 121
2016-04-19 1 22 39 96
2016-04-20 3 21 38 95
2016-04-21 16 34 46 125
2016-04-22 20 33 37 116
2016-04-23 35 45 47 90
2016-04-24 57 63 44 92
2016-04-25 69 87 73 115
2016-04-26 61 81 65 121
2016-04-27 46 57 67 159
2016-04-28 4 16 57 152
2016-04-29 9 17 48 71
2016-04-30 3 13 36 113
March 2016 324 698 1793 143
February 2016 137 699 1616 181
January 2016 266 1005 1711 173
* 2015 1251 13374 20238 232
December 2015 106 694 1710 116
November 2015 81 777 1778 132
October 2015 67 521 2958 201
September 2015 106 796 1437 171
August 2015 73 849 1432 144
2015-08-01 3 17 41 89
2015-08-02 4 30 43 95
2015-08-03 1 33 45 98
2015-08-04 1 15 47 83
2015-08-05 3 17 40 107
2015-08-06 4 27 58 83
2015-08-07 3 51 46 93
2015-08-08 1 26 38 96
2015-08-09 5 37 46 97
2015-08-10 1 44 51 104
2015-08-11 1 32 38 112
2015-08-12 1 54 58 144
2015-08-13 1 28 38 82
2015-08-14 0 24 48 102
2015-08-15 1 16 29 109
2015-08-16 1 21 32 103
2015-08-17 3 38 31 95
2015-08-18 3 13 48 98
2015-08-19 2 21 50 84
2015-08-20 4 21 50 98
2015-08-21 2 22 72 91
2015-08-22 6 23 48 83
2015-08-23 3 36 58 99
2015-08-24 4 45 56 97
2015-08-25 5 45 36 107
2015-08-26 3 23 53 96
2015-08-27 2 26 47 97
2015-08-28 0 1 14 65
2015-08-29 1 26 49 74
2015-08-30 3 19 57 85
2015-08-31 1 18 65 90
July 2015 96 949 1121 164
2015-07-01 1 21 39 80
2015-07-02 8 34 46 91
2015-07-03 3 28 31 82
2015-07-04 3 24 34 81
2015-07-05 3 21 35 73
2015-07-06 7 28 56 88
2015-07-07 1 42 36 94
2015-07-08 1 36 39 80
2015-07-09 4 33 34 90
2015-07-10 2 25 61 90
2015-07-11 2 12 104 79
2015-07-12 3 21 52 90
2015-07-13 5 27 49 96
2015-07-14 0 19 30 84
2015-07-15 3 13 26 85
2015-07-16 1 22 25 91
2015-07-17 1 27 27 96
2015-07-18 0 14 17 92
2015-07-19 4 23 30 92
2015-07-20 2 49 23 89
2015-07-21 2 40 30 82
2015-07-22 2 36 21 84
2015-07-23 3 45 27 94
2015-07-24 6 30 30 164
2015-07-25 2 26 35 78
2015-07-26 4 32 18 82
2015-07-27 6 56 29 93
2015-07-28 6 66 34 92
2015-07-29 5 47 19 91
2015-07-30 2 31 49 91
2015-07-31 4 21 35 88
June 2015 106 1001 1626 232
May 2015 101 1135 1312 130
2015-05-01 1 25 42 97
2015-05-02 1 22 32 105
2015-05-03 7 25 40 99
2015-05-04 4 26 44 115
2015-05-05 1 25 44 110
2015-05-06 4 49 64 110
2015-05-07 6 28 60 130
2015-05-08 1 40 44 98
2015-05-09 5 29 27 79
2015-05-10 4 37 24 87
2015-05-11 3 61 43 104
2015-05-12 2 50 41 108
2015-05-13 4 62 35 92
2015-05-14 5 54 30 98
2015-05-15 5 37 44 113
2015-05-16 3 42 47 87
2015-05-17 7 41 71 105
2015-05-18 2 34 34 106
2015-05-19 1 37 41 83
2015-05-20 1 46 22 98
2015-05-21 3 33 34 100
2015-05-22 3 26 34 99
2015-05-23 3 10 26 114
2015-05-24 1 21 27 92
2015-05-25 5 41 45 98
2015-05-26 7 33 38 92
2015-05-27 1 16 38 91
2015-05-28 2 32 40 95
2015-05-29 2 36 94 88
2015-05-30 3 46 63 98
2015-05-31 4 71 44 107
April 2015 113 1151 1219 117
March 2015 140 1809 1756 131
February 2015 139 1891 1984 136
January 2015 123 1801 1905 139
* 2014 1659 32282 13293 230
December 2014 95 1605 1074 166
November 2014 112 2069 996 148
October 2014 114 2342 964 211
September 2014 128 2744 1019 170
August 2014 105 1773 842 153
2014-08-01 3 47 31 128
2014-08-02 2 27 20 123
2014-08-03 2 48 13 114
2014-08-04 1 35 21 107
2014-08-05 5 37 37 102
2014-08-06 2 34 46 115
2014-08-07 3 72 33 111
2014-08-08 6 41 24 93
2014-08-09 5 32 22 104
2014-08-10 4 42 15 135
2014-08-11 4 52 32 127
2014-08-12 6 68 26 118
2014-08-13 5 58 21 127
2014-08-14 1 52 26 140
2014-08-15 7 73 41 118
2014-08-16 1 59 7 135
2014-08-17 2 42 9 138
2014-08-18 6 76 35 131
2014-08-19 1 76 40 123
2014-08-20 2 65 46 128
2014-08-21 1 50 27 122
2014-08-22 4 70 25 98
2014-08-23 4 53 19 120
2014-08-24 5 68 22 153
2014-08-25 2 82 27 130
2014-08-26 2 67 30 142
2014-08-27 4 70 25 130
2014-08-28 5 71 31 118
2014-08-29 4 76 20 118
2014-08-30 5 74 39 125
2014-08-31 1 56 32 121
July 2014 122 1799 844 185
2014-07-01 5 62 16 173
2014-07-02 4 68 23 152
2014-07-03 3 39 16 117
2014-07-04 4 54 25 148
2014-07-05 6 56 24 116
2014-07-06 3 58 18 151
2014-07-07 4 78 38 158
2014-07-08 6 60 32 159
2014-07-09 3 83 27 161
2014-07-10 16 82 33 139
2014-07-11 6 52 37 185
2014-07-12 1 46 26 113
2014-07-13 6 52 17 134
2014-07-14 3 64 38 135
2014-07-15 2 69 28 169
2014-07-16 3 59 35 130
2014-07-17 3 50 23 116
2014-07-18 3 34 26 115
2014-07-19 3 33 32 144
2014-07-20 2 41 22 143
2014-07-21 6 51 43 134
2014-07-22 3 79 32 127
2014-07-23 2 34 43 111
2014-07-24 5 64 30 119
2014-07-25 2 50 25 102
2014-07-26 2 35 23 127
2014-07-27 1 27 18 120
2014-07-28 7 105 26 130
2014-07-29 3 87 15 141
2014-07-30 3 66 25 124
2014-07-31 2 61 28 111
June 2014 131 2395 942 174
2014-06-01 5 118 13 143
2014-06-02 7 78 15 153
2014-06-03 5 93 29 141
2014-06-04 12 108 29 157
2014-06-05 4 103 21 147
2014-06-06 6 86 36 157
2014-06-07 4 60 18 170
2014-06-08 5 106 20 136
2014-06-09 8 115 30 144
2014-06-10 4 124 20 146
2014-06-11 1 78 36 146
2014-06-12 1 77 40 159
2014-06-13 3 63 44 144
2014-06-14 4 76 21 153
2014-06-15 3 54 33 142
2014-06-16 3 90 40 174
2014-06-17 3 64 28 158
2014-06-18 3 78 54 146
2014-06-19 6 96 35 149
2014-06-20 4 54 42 132
2014-06-21 2 49 37 118
2014-06-22 5 50 29 129
2014-06-23 5 110 25 139
2014-06-24 2 46 23 128
2014-06-25 7 75 26 128
2014-06-26 4 78 47 150
2014-06-27 4 85 52 140
2014-06-28 3 46 39 120
2014-06-29 5 69 33 148
2014-06-30 3 66 27 151
May 2014 138 3053 916 158
2014-05-01 5 142 26 158
2014-05-02 4 83 17 131
2014-05-03 4 74 23 109
2014-05-04 4 100 25 124
2014-05-05 4 133 39 118
2014-05-06 9 138 36 138
2014-05-07 5 120 29 146
2014-05-08 3 105 27 128
2014-05-09 5 117 22 133
2014-05-10 7 113 27 130
2014-05-11 7 129 15 138
2014-05-12 4 161 27 146
2014-05-13 7 135 34 139
2014-05-14 3 130 33 139
2014-05-15 4 107 35 154
2014-05-16 4 61 29 135
2014-05-17 2 71 22 127
2014-05-18 4 85 32 132
2014-05-19 3 44 35 130
2014-05-20 4 53 24 131
2014-05-21 2 78 24 136
2014-05-22 3 108 41 145
2014-05-23 3 101 40 144
2014-05-24 5 80 34 135
2014-05-25 8 91 33 150
2014-05-26 8 77 38 156
2014-05-27 4 99 39 148
2014-05-28 3 71 27 130
2014-05-29 2 52 27 141
2014-05-30 5 102 30 124
2014-05-31 3 93 26 132
April 2014 181 3438 914 206
March 2014 159 3751 1662 188
February 2014 184 3544 1568 163
January 2014 190 3769 1552 230
* 2013 2641 34500 18661 330
December 2013 203 4489 2082 223
November 2013 255 3749 3032 182
October 2013 178 3384 2715 162
September 2013 406 3814 2784 193
August 2013 411 3777 1776 236
July 2013 286 2840 1432 330
2013-07-01 5 37 39 111
2013-07-02 6 90 63 245
2013-07-03 5 79 41 142
2013-07-04 5 51 60 155
2013-07-05 22 84 57 118
2013-07-06 4 65 56 159
2013-07-07 10 109 26 154
2013-07-08 9 110 38 173
2013-07-09 14 122 47 101
2013-07-10 10 113 42 126
2013-07-11 7 127 30 102
2013-07-12 5 60 50 169
2013-07-13 3 59 35 125
2013-07-14 0 64 51 185
2013-07-15 7 83 57 111
2013-07-16 6 67 56 159
2013-07-17 7 92 54 109
2013-07-18 5 91 28 210
2013-07-19 3 59 35 216
2013-07-20 2 74 40 158
2013-07-21 2 47 38 166
2013-07-22 8 105 38 163
2013-07-23 4 128 48 330
2013-07-24 7 96 35 108
2013-07-25 8 105 64 147
2013-07-26 86 202 55 164
2013-07-27 16 104 33 101
2013-07-28 5 104 42 131
2013-07-29 7 110 52 130
2013-07-30 3 107 75 109
2013-07-31 5 96 47 129
June 2013 227 2617 1338 193
May 2013 237 3692 1459 136
2013-05-01 11 123 25 103
2013-05-02 5 124 31 92
2013-05-03 4 152 30 92
2013-05-04 4 90 14 78
2013-05-05 9 78 18 83
2013-05-06 12 143 43 111
2013-05-07 7 163 47 110
2013-05-08 8 137 36 104
2013-05-09 5 91 41 91
2013-05-10 10 143 49 96
2013-05-11 7 144 40 90
2013-05-12 10 160 49 99
2013-05-13 9 137 44 101
2013-05-14 10 119 55 136
2013-05-15 5 101 54 97
2013-05-16 11 138 59 98
2013-05-17 6 148 50 105
2013-05-18 5 101 68 87
